Face scan product
AI TEMP & FACE RECOGNITION FACETICK TEMP 8" SCREEN MODEL
- LINUX OS
- 8-INCH IPS LCD, RESOLUTION 1280*800
- DATA MANAGEMENT SUPPORT
- FACE VERIFICATION ACCURACY > 99.5%
- FACE COMPARISON SPEED < 0.3 S/PEOPLE
- BUILT-IN CAMERA/SENSOR FOR TEMPERATURE DETECTION
Technical Specification
| System | ||
|---|---|---|
| Main Processor | AI Embedded Processor | |
| Network Protocol | IPv4, TCP, UDP | |
| Display | 8-inch TFT Screen | |
| Screen Type | IPS Touchscreen | |
| Screen Resolution | 1280*800 (2MP HD) | |
| Camera | 1/2.8" Progressive Scan | |
| WDR | 120 dB | |
| Light Compensation | Auto White Light Fill Light | |
| Voice Prompt | Support | |
| Housing Material | Full Aluminum Alloy | |
| Capacity | ||
|---|---|---|
| User Amount | 100,000 | |
| Face Amount | 100,000 | |
| Storage Access Record | 100,000 | |
| Function | ||
|---|---|---|
| Unlock Mode |
Password/Face Unlock Password, Face Combination Unlock |
|
| Face Recognition | Support | |
| Temperature Detection | Support | |
| Mask Detection | Support | |
| Peripheral Card Reader |
1 RS-485, 1-Wiegand (26, 34, 42) |
|
| Web Configuration | Support | |
| Face Recognition Range |
Face Camera Distance: 0.3 m to 1.0 m Human Height 0.9 m to 2.0 m |
|
|
Face Verification Accuracy |
> 99.5% | |
| Face Recognition Speed | 0.3 s | |
| Port | ||
|---|---|---|
| RS 485 | 1 | |
| Wiegand | 1 (26,34) | |
| USB | 1USB 2.0 port | |
| Network | 1 100 M Ethernal port | |
| Alarm Input | 1 | |
| Alarm Output | 1 | |
| Alarm Linkage | Support | |
| Door Lock Control | 2 | |
| Alarm | ||
|---|---|---|
| Anti-Pass / Black List | Support | |
| Temperature Detection | Support | |
| Mask Detection | Support | |
| Temperature | ||
|---|---|---|
| Detection Range | 30 °C to 45 °C | |
| Measurement Error | +-30°C | |
| Measurement Distance | 35 cm to 100 cm | |
| General | ||
|---|---|---|
| Power Supply | DC 12V 2 A | |
| Ingress Protection | IP64 Proof | |
| Power Consumption | 20 W (Max) | |
| Dimensions | 252 mm x 136 mm x 26.0 mm | |
| Operating Temperature | -20 °C to 60 °C (-22 °F to 140 °F) | |
| Operating Humidity | 5% RH to 95% RH | |
| Working Environment | Indoor and Outdoor | |
| Gross Weight | 2.2 kg | |
| Cetifications | CE/FCC | |
Dimensions (mm)
Three conditions: